Aluminium
Element with symbol Al and atomic number 13. Light metal.
Density: 2,7g/cm3
Melting point: 660,32°C
Element with symbol Al and atomic number 13. Light metal.
Density: 2,7g/cm3
Melting point: 660,32°C
| EN-AW | DIN | W.Nr. | ISO | AA | BS | SIS |
| 1050A | Al99,5 | 3.0255 | Al99,5 | 1050A | 1B | 144007 |
| 2007 | AlCuMgPb | 3.1645 | Al-Cu4PbMg | 2007 | - | 144335 |
| 2011 | AlCuBiPb | 3.1655 | Al-Cu6BiPb | 2011 | FC1 | 144355 |
| 2014 | AlCuSiMn | 3.1255 | Al-Cu4SiMg | 2014 | H15 | 144338 |
| 2017A | AlCuMg1 | 3.1325 | Al-Cu4MgSi | 2017A | H14 | - |
| 2024 | AlCuMg2 | 3.1355 | Al-Cu4Mg1 | 2024 | 2L97 | - |
| 5005A | AlMg1 | 3.3315 | Al-Mg1 | 5005A | N41 | 144106 |
| 5056A | AlMg5 | 3.3555 | Al-Mg5 | 5056A | N6 | 144146 |
| 5083 | AlMg4,5Mn | 3.3547 | Al-Mg4,5Mn | 5083 | N8 | 144140 |
| 5754 | AlMg3 | 3.3535 | Al-Mg3 | 5754 | N5(Mg3,5) | 144133 |
| 6005A | AlMgSi0,7 | 3.3210 | - | 6005A | - | - |
| 6012 | AlMgSiPb | 3.0615 | - | 6012 | - | - |
| 6060 | AlMgSi0,5 | 3.3206 | Al-MgSi | 6060 | H9 | 144103 |
| 6061 | AlMg1SiCu | 3.3211 | Al-Mg1SiCu | 6061 | H20 | - |
| 6063 | - | - | AlMg0,7Si | 6063 | - | 144104 |
| 6082 | AlMgSi1 | 3.2315 | Al-Si1Mg | 6082 | H30 | 144212 |
| 7020 | AlZn4,5Mg1 | 3.4335 | Al-Zn4Mg | 7020 | H17 | 144425 |
| 7022 | AlZnMgCu0,5 | 3.4345 | - | 7022 | - | - |
| 7075 | AlZnMgCu1,5 | 3.4365 | Al-Zn6MgCu | 7075 | 2L95 | - |
Subject to typing errors.
| EN-AW | European |
| DIN | German (Deutsche Industrinorm) |
| W.Nr. | German (Werkstoff nummer) |
| ISO | International standard organisation |
| AA | Aluminium Association |
| BS | Brittish Standard |
| SIS | Swedish Standard |
| Round |
| Flat |
| Profile |
| Round |
| Flat |
| Square |
| Hexagon |
| Thickness | |
| Width |
| Thickness | |
| Width |
| Thickness | |
| Width | |
| Length |
| Round |
| Square |
| Oval |
| Roller tubes |
| Cylinder tubes |
| L-profiles |
| U-profiles |
| T-profiles |
| Machine building profiles |
| Special profiles |
| Centrifugal cast products |
| Sand cast products |